Whale deposits and high rollers

The largest single deposits we can see on-chain, and which casinos lean on them most.

Sponsored by Dexsport
Whale deposits (24h) $599.9K
transfers ≥ $10K onto tracked wallets
Active whale wallets (7d) 339
923 tracked transfers this week
Median wallet deposit $20.9K
$10K minimum tracked deposit
Top 10 concentration 58.6%
Share of all whale deposits

The whale story

5.0% of total deposit volume comes from $100K+ stakes


  • <$100 Minnows
  • $100-1K Retail
  • $1K-10K Dolphins
  • $10K-100K Sharks
  • $100K-1M Whales
  • $1M+ Leviathans

Whale dependence by casino

Roobet Highest dependence Medium
48.2% $31.0M whale volume
Roobet Largest whale volume Medium
48.2% $31.0M whale volume
Winna Most diversified Low
0.3% $200.0K whale volume
Casino Unique whalesLargest wallet shareDependence
1 Roobet 48.2% $31.0M893.8% Medium
2 Shuffle 18.1% $11.7M7617.1% Low
3 Rainbet 15.4% $9.9M5810.0% Low
4 Stake 9.5% $6.1M6537.3% Low
5 Duel 8.5% $5.5M507.3% Low
6 Winna 0.3% $200.0K122.5% Low

Latest whale deposits (24h)

Updated 7 m ago
TimeWhaleCasinoCryptoAmountStake band
4 m ago0xa36e…e031 Stake BNB Chain USDT $12 392.41 $10K-$25K
9 h ago0xe9c4…a203 Stake BNB Chain ETH $163 450.90 $100K-$500K
11 h ago0x7c21…e903 Stake BNB Chain USDT $77 758.86 $25K-$100K
13 h ago0xa955…1eeb Stake BNB Chain USDT $13 750.00 $10K-$25K
13 h ago0x839a…6361 Stake BNB Chain USDT $22 351.14 $10K-$25K
14 h ago0x475d…813d Stake BNB Chain USDT $22 450.86 $10K-$25K
15 h ago0x718b…afa4 Stake BNB Chain USDT $10 000.00 $10K-$25K
16 h ago0x8474…6822 Stake BNB Chain USDT $16 497.97 $10K-$25K
17 h ago0x3e7e…2b4b Stake BNB Chain USDT $10 000.00 $10K-$25K
20 h ago0x381f…9035 Stake BNB Chain USDT $218 995.41 $100K-$500K

Explore gambling

Browse deposit stats by category.

Explore all reviews

Browse detailed reviews and ratings for every listed casino.

View all reviews